Council Scorecard
How often councillors voted with Mayor Olivia Chow on significant items, July 2023 – August 2026
Share of votes deemed significant where each ward’s councillor voted the same way as the mayor.
Voted with Chow
- 14.2–60%
- 60–75%
- 75–85%
- 85–95%
- 95–96.6%
City Hall Watcher
charts.cityhallwatcher.com
Show the data table
| Ward | End Score | Member | Change |
|---|---|---|---|
| 25 | 94.9 | Councillor Neethan Shan * | |
| 3 | 95.8 | Councillor Amber Morley | +0.9 pts |
| 2 | 14.2 | Councillor Stephen Holyday | +0.6 pts |
| 5 | 84.9 | Councillor Frances Nunziata | -0.1 pts |
| 19 | 53.1 | Councillor Brad Bradford | +5.1 pts |
| 16 | 67.3 | Councillor Jon Burnside | +4.8 pts |
| 10 | 96.6 | Councillor Ausma Malik | +1.5 pts |
| 11 | 94.8 | Councillor Dianne Saxe | +1.2 pts |
| 24 | 95.5 | Councillor Paul Ainslie | +1.0 pts |
| 23 | 95.6 | Councillor Jamaal Myers | +0.9 pts |
| 9 | 95.8 | Councillor Alejandra Bravo | +0.8 pts |
| 12 | 95.8 | Councillor Josh Matlow | +0.8 pts |
| 20 | 83.8 | Councillor Parthi Kandavel | +0.2 pts |
| 1 | 50.0 | Councillor Vincent Crisanti | +0.8 pts |
| 13 | 96.5 | Councillor Chris Moise | -0.9 pts |
| 15 | 92.6 | Councillor Rachel Chernos Lin | -0.9 pts |
| 14 | 96.4 | Councillor Paula Fletcher | +1.7 pts |
| 7 | 75.7 | Councillor Anthony Perruzza | +2.0 pts |
| 18 | 84.5 | Councillor Lily Cheng | +1.8 pts |
| 21 | 89.5 | Councillor Michael Thompson | -3.8 pts |
| 22 | 80.8 | Councillor Nick Mantas | +3.7 pts |
| 6 | 63.6 | Councillor James Pasternak | -1.3 pts |
| 4 | 94.6 | Councillor Gord Perks | -0.5 pts |
| 17 | 96.0 | Councillor Shelley Carroll | -1.2 pts |
| 8 | 87.1 | Councillor Mike Colle | -1.6 pts |
Embed this chart
Paste this where the chart should appear. The script resizes the frame to fit.