Lobbyist Watch top ten
Toronto City Hall lobbyists with the most registered communications, March 2026
| Rank | ||||
|---|---|---|---|---|
| 1 | Kim Wright | Wright Strategies | Almadev: Galleria on the Park; Bluffers Park Marina; Lori Ceravolo: parking; Nieuport Aviation: island airport; Pegasus Group of Companies; Toronto Outdoor Picture Show | |
| 2 | Alex Chreston | Crestview Strategy | Toronto Humber Yacht Club | |
| 3 | Saeed Selvam | Selvam Public Affairs | Motorola Solutions Canada | |
| 4 | Alex Glista | StrategyCorp | Portlands Energy Centre; Samuel Sarick Limited: Golden Mile Secondary Plan; York Sports and Entertainment | |
| 5 | Tristan Downe-Dewdney | Downe Dewdney Consulting Services Corporation | Block Developments: 1 & 2-14 Sumach; Block Developments: 1860-1868 Keele; Block Developments: 22-36 Greenbriar Road; Colliers: 115 Jarvis; Crestview Investment Corporation: 245 Eglinton Avenue East | |
| 6 | Peter Milczyn | PM Strategies | Diamante Building Group: 21,23,25,31, Windsor St., 18 Buckingham St., 93 Portland St., 60 Newcastle St; Sud Group: 1684-1702 Queen Street East | |
| 7 | Clare Casey | McMillan Vantage | SnowTO | |
| 8 | Aidan Grove-White | StrategyCorp | Hullmark: 1911 Finch Avenue West; Portlands Energy Centre; Rail Deck Development Corporation; Samuel Sarick Limited: Golden Mile; Waymo | |
| 9 | Mustapha Khamissa | Rubicon Strategy | Connective Support Society; Jetti; PortsToronto; Publicus | |
| 10 | Yash Dogra | Hill and Knowlton | Kids & Company | |
| 11 | Jim Karygiannis | GTA Strategies | AvranceCorp: 3100 Weston; North American Muslim Foundation: 4140 Finch Ave East; Profile: 5-11 Bellamy Rd S |
Embed this chart
Paste this where the chart should appear. The script resizes the frame to fit.