Lobbyist Watch top ten
Toronto City Hall lobbyists with the most registered communications, April 2026
| Rank | ||||
|---|---|---|---|---|
| 1 | Kim Wright | Wright Strategies | Almadev: Galleria on the Park; Bluffers Park Marina; Lori Ceravolo: parking; Nieuport Aviation: island airport; Pegasus Group of Companies; Weston Foundation: Queen's Park North Revitalization; Youth Without Shelter | |
| 2 | Heena Kapoor | Temple Scott Associates Inc. | Moose Hide Campaign Development Society | |
| 3 | Jim Karygiannis | GTA Strategies | AvranceCorp: 3100 Weston; North American Muslim Foundation: 4140 Finch Ave East; Profile: 5-11 Bellamy Rd S; QH Design Build: 4016-4020 Finch Avenue E; Tesco Building Supplies: 3330 Midland Ave | |
| 4 | Mustapha Khamissa | Rubicon Strategy | Connective Support Society; Jetti; Publicus | |
| 5 | Sara Abdella | StrategyCorp | JCD Property Ltd: 262-266 St George; JOLT Charge | |
| 6 | Vince Amodeo | Global Public Affairs | Serve Robotics Inc. | |
| 7 | Saeed Selvam | Selvam Public Affairs | Motorola Solutions Canada | |
| 8 | Amir Remtulla | Amir Remtulla and Associates | Emera Inc.; Fiera: 125 The Queensway; Fora Developments: 2400-2440 Dundas St. W; NextEra Energy | |
| 9 | Aidan Grove-White | StrategyCorp | JCD Property: 262-266 St George; Rail Deck Development Corporation; Samuel Sarick Limited: Golden Mile; Waymo | |
| 10 | Zak Rhemtulla | Amir Remtulla & Associates | Emera; Fiera: 125 The Queensway; NextEra Energy | |
| 11 | Tristan Downe-Dewdney | Downe Dewdney Consulting Services Corporation | Akelius: 81-83 Isabella Street; BRL Realty Limited: 281 Front Street East; Block Developments: 1 & 2-14 Sumach; Colliers: 115 Jarvis | |
| 12 | Alex Glista | StrategyCorp | Hullmark: 1071 King Street West; Portlands Energy Centre, L.P. |
Embed this chart
Paste this where the chart should appear. The script resizes the frame to fit.