Lobbyist Watch top ten
Most-lobbied subject matters at Toronto City Hall, March 2026
Registered lobbying communications by subject matter registration.
| Rank | |||
|---|---|---|---|
| 1 | Motorola (in-house) | SM35499 | |
| 2 | Toronto Humber Yacht Club (Alex Chreston) | SM37242 | |
| 3 | Nieuport Aviation: island airport (Kim Wright) | SM34992 | |
| 4 | Motorola Solutions Canada (Saeed Selvam) | SM36838 | |
| 5 | Sud Group: 1684-1702 Queen Street East (Peter Milczyn) | SM36821 | |
| 6 | SnowTO (Clare Casey) | SM36817 | |
| 7 | Kids & Company (Yash Dogra) | SM37441 | |
| 8 | Samuel Sarick Limited: Golden Mile Secondary Plan (Alex Glista) | SM36889 | |
| 9 | Sud: 1684-1702 Queen St East (Joe Mihevc) | SM35662 | |
| 10 | Block Developments: 1 & 2-14 Sumach (Tristan Downe-Dewdney) | SM34545 |
Embed this chart
Paste this where the chart should appear. The script resizes the frame to fit.