Lobbyist Watch top ten
Most-lobbied subject matters at Toronto City Hall, May 2026
Registered lobbying communications by subject matter registration.
| Rank | |||
|---|---|---|---|
| 1 | Weston Foundation: Queen's Park North Revitalization (Kim Wright) | SM37586 | |
| 2 | Axonius Inc (in-house) | SM37608 | |
| 3 | JupiterOne, Inc. (in-house) | SM37560 | |
| 4 | Minto: 1-10 Audley, 8 Newcastle, 29-71 Portland (Tristan Downe-Dewdney) | SM35829 | |
| 5 | AFC Toronto City Inc. (in-house) | SM34978 | |
| 6 | Gwillimbury Investments Limited: 4589-4601 Kingston Road (in-house) | SM35279 | |
| 7 | GHD: Reconciliation Action Plan (in-house) | SM37676 | |
| 8 | Colliers: 115 Jarvis (Tristan Downe-Dewdney) | SM37281 | |
| 9 | Fengate: 8-18 Locust Street (Alex Glista) | SM37190 | |
| 10 | Fengate: 8-18 Locust Street (Bridget Kearney-Fick) | SM37631 | |
| 11 | NextEra Energy (Amir Remtulla) | SM37396 | |
| 12 | GHD Ltd. (in-house) | SM37340 | |
| 13 | Intelligent Instruments: Sound Level Monitoring Equipment (Ingrid Buday / No More Noise Toronto) | SM35562 |
Embed this chart
Paste this where the chart should appear. The script resizes the frame to fit.