Lobbyist Watch top ten
Most-lobbied subject matters at Toronto City Hall, July 2026
Registered lobbying communications by subject matter registration.
| Rank | |||
|---|---|---|---|
| 1 | AECOM Canada Ltd (in-house) | SM37306 | |
| 2 | Underground Consulting Incorporated (in-house) | SM29463 | |
| 3 | Equiton: 1 - 11 Vinci Cres (Joe Mihevc) | SM37711 | |
| 4 | Nieuport Aviation: island airport (Kim Wright) | SM34992 | |
| 5 | Parsons: Intelligent Transportation Solutions (in-house) | SM37806 | |
| 6 | Penguin Group: 2, 4, and 10 Hedgewood Road (in-house) | SM37763 | |
| 7 | Pegasus Group of Companies (Kim Wright) | SM36715 | |
| 8 | Mohican Holdings: 340 Mill Road (in-house) | SM27003 | |
| 9 | Sherwood Electromotion (Glenn De Baeremaeker) | SM37068 | |
| 10 | Extendicare: 60 Guildwood Parkway (Marco Bianchi) | SM37780 |
Embed this chart
Paste this where the chart should appear. The script resizes the frame to fit.