Lobbyist Watch top ten
Most-lobbied subject matters at Toronto City Hall, August 2026
Registered lobbying communications by subject matter registration.
| Rank | |||
|---|---|---|---|
| 1 | AECOM Canada Ltd (in-house) | SM37306 | |
| 2 | Oracle America, Inc. (in-house) | SM37545 | |
| 3 | Beauceron Security Inc (in-house) | SM37849 | |
| 4 | Cybersnap (in-house) | SM37827 | |
| 5 | eStruxture Data Centers Inc. (Ellen Chin) | SM37819 | |
| 6 | Toronto Industry Network (Norman Cheesman) | SM36491 | |
| 7 | Enwave Energy Corporation (in-house) | SM33004 | |
| 8 | Investment Management Corporation of Ontario (in-house) | SM30691 | |
| 9 | Hoxhunt, Inc. (in-house) | SM37844 | |
| 10 | Emera Inc. (in-house) | SM37235 | |
| 11 | Graywood: 170/180 Merton (in-house) | SM36112 | |
| 12 | Salesforce.com (in-house) | SM33929 |
Embed this chart
Paste this where the chart should appear. The script resizes the frame to fit.