2026 municipal election
Olivia Chow got more votes than any Toronto mayoral candidate since amalgamation
Votes received by mayoral candidates who got at least 50,000 votes, 1997 – 2026, including the 2023 by-election. Blue bars are winners.
City Hall Watcher
charts.cityhallwatcher.com
Show the data table
| Candidate | Votes |
|---|---|
| Olivia Chow (2026) | 532201 |
| Mel Lastman (2000) | 483277 |
| John Tory (2018) | 479659 |
| Brad Bradford (2026) | 404013 |
| John Tory (2014) | 395124 |
| Mel Lastman (1997) | 387848 |
| Rob Ford (2010) | 383501 |
| Barbara Hall (1997) | 346452 |
| John Tory (2022) | 342158 |
| David Miller (2006) | 332969 |
| Doug Ford (2014) | 331006 |
| David Miller (2003) | 299385 |
| George Smitherman (2010) | 289832 |
| Olivia Chow (2023 by-election) | 269372 |
| John Tory (2003) | 263189 |
| Ana Bailão (2023 by-election) | 235175 |
| Olivia Chow (2014) | 227003 |
| Jane Pitfield (2006) | 188932 |
| Jennifer Keesmaat (2018) | 178193 |
| Gil Penalosa (2022) | 98525 |
| Joe Pantalone (2010) | 95482 |
| Barbara Hall (2003) | 63751 |
| Mark Saunders (2023 by-election) | 62167 |
| Tooker Gomberg (2000) | 51111 |
Embed this chart
Paste this where the chart should appear. The script resizes the frame to fit.